<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data Visualization, Circa 1858</title>
	<atom:link href="http://conflicthealth.com/data-visualization-circa-1858/feed/" rel="self" type="application/rss+xml" />
	<link>http://conflicthealth.com/data-visualization-circa-1858/</link>
	<description>Armed Conflict, Public Health, Human Security, Health Diplomacy, and Medical Intelligence</description>
	<lastBuildDate>Thu, 15 Jul 2010 10:01:16 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Christopher Albon</title>
		<link>http://conflicthealth.com/data-visualization-circa-1858/comment-page-/#comment-537</link>
		<dc:creator>Christopher Albon</dc:creator>
		<pubDate>Sun, 20 Sep 2009 12:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://warandhealth.com/data-visualization-circa-1858/#comment-537</guid>
		<description>I do not think so. I really doubt they are controlled for anything. Still, it is nice to see some good visualization.</description>
		<content:encoded><![CDATA[<p>I do not think so. I really doubt they are controlled for anything. Still, it is nice to see some good visualization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TEj</title>
		<link>http://conflicthealth.com/data-visualization-circa-1858/comment-page-1/#comment-536</link>
		<dc:creator>TEj</dc:creator>
		<pubDate>Thu, 17 Sep 2009 16:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://warandhealth.com/data-visualization-circa-1858/#comment-536</guid>
		<description>Are the results matched for socio-economic status or anything similar?  Looks like &#039;Soldiers&#039; are what&#039;s left if you remove &#039;healthy ditricts&#039; from &#039;Englishmen&#039;.  So, is the soldiers&#039; steeper slope the effect of their occupation or their background?</description>
		<content:encoded><![CDATA[<p>Are the results matched for socio-economic status or anything similar?  Looks like &#8216;Soldiers&#8217; are what&#8217;s left if you remove &#8216;healthy ditricts&#8217; from &#8216;Englishmen&#8217;.  So, is the soldiers&#8217; steeper slope the effect of their occupation or their background?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Meier</title>
		<link>http://conflicthealth.com/data-visualization-circa-1858/comment-page-1/#comment-535</link>
		<dc:creator>Patrick Meier</dc:creator>
		<pubDate>Sat, 12 Sep 2009 23:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://warandhealth.com/data-visualization-circa-1858/#comment-535</guid>
		<description>Nice post!</description>
		<content:encoded><![CDATA[<p>Nice post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
