<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mapping Kenyan Election Violence via Satellite</title>
	<atom:link href="http://conflicthealth.com/mapping-kenyan-election-violence-via-satellite/feed/" rel="self" type="application/rss+xml" />
	<link>http://conflicthealth.com/mapping-kenyan-election-violence-via-satellite/</link>
	<description>Armed Conflict, Public Health, Human Security, Health Diplomacy, and Medical Intelligence</description>
	<lastBuildDate>Thu, 15 Jul 2010 10:01:16 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: UN Satellites Photograph Human Exodus &#124; War and Health</title>
		<link>http://conflicthealth.com/mapping-kenyan-election-violence-via-satellite/comment-page-1/#comment-276</link>
		<dc:creator>UN Satellites Photograph Human Exodus &#124; War and Health</dc:creator>
		<pubDate>Thu, 06 Mar 2008 00:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://warandhealth.com/mapping-kenyan-election-violence-via-satellite/#comment-276</guid>
		<description>[...] am continuously impressed with UNOSAT&#8217;s ability to use satellite imagery in creative ways. On February 27th, UNOSAT [...]</description>
		<content:encoded><![CDATA[<p>[...] am continuously impressed with UNOSAT&#8217;s ability to use satellite imagery in creative ways. On February 27th, UNOSAT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UNOSAT Maps Nairobi&#8217;s Damage &#124; War and Health</title>
		<link>http://conflicthealth.com/mapping-kenyan-election-violence-via-satellite/comment-page-1/#comment-275</link>
		<dc:creator>UNOSAT Maps Nairobi&#8217;s Damage &#124; War and Health</dc:creator>
		<pubDate>Sat, 19 Jan 2008 20:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://warandhealth.com/mapping-kenyan-election-violence-via-satellite/#comment-275</guid>
		<description>[...] dividing the total area affected by the mean building size. As with the first UNOSAT map previously discussed, I am impressed with the attempts to use satellites as a method for international actors to measure [...]</description>
		<content:encoded><![CDATA[<p>[...] dividing the total area affected by the mean building size. As with the first UNOSAT map previously discussed, I am impressed with the attempts to use satellites as a method for international actors to measure [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
