<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UN Satellite Map of Hijacked Ships</title>
	<atom:link href="http://conflicthealth.com/un-satellite-map-of-hijacks-ships/feed/" rel="self" type="application/rss+xml" />
	<link>http://conflicthealth.com/un-satellite-map-of-hijacks-ships/</link>
	<description>Defending Health Against Persecution, Violence, And Armed Conflict</description>
	<lastBuildDate>Mon, 30 Jan 2012 06:29:49 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom</title>
		<link>http://conflicthealth.com/un-satellite-map-of-hijacks-ships/comment-page-1/#comment-327</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 14 Oct 2008 13:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://warandhealth.com/un-satellite-map-of-hijacks-ships/#comment-327</guid>
		<description>P.S.  Is there any breakdown about what specific hulls are meant by the SHIP ID numbers?</description>
		<content:encoded><![CDATA[<p>P.S.  Is there any breakdown about what specific hulls are meant by the SHIP ID numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://conflicthealth.com/un-satellite-map-of-hijacks-ships/comment-page-1/#comment-326</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 14 Oct 2008 13:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://warandhealth.com/un-satellite-map-of-hijacks-ships/#comment-326</guid>
		<description>Fabulous find, Chris!  Many thanks!

Check out my comments on Eagle1 (http://www.eaglespeak.us/) and at Kennebec Captain&#039;s blog (http://kennebeccaptain.blogspot.com/).

Tom</description>
		<content:encoded><![CDATA[<p>Fabulous find, Chris!  Many thanks!</p>
<p>Check out my comments on Eagle1 (<a href="http://www.eaglespeak.us/" rel="nofollow">http://www.eaglespeak.us/</a>) and at Kennebec Captain&#8217;s blog (<a href="http://kennebeccaptain.blogspot.com/)" rel="nofollow">http://kennebeccaptain.blogspot.com/)</a>.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Albon</title>
		<link>http://conflicthealth.com/un-satellite-map-of-hijacks-ships/comment-page-1/#comment-325</link>
		<dc:creator>Christopher Albon</dc:creator>
		<pubDate>Sun, 05 Oct 2008 16:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://warandhealth.com/un-satellite-map-of-hijacks-ships/#comment-325</guid>
		<description>Great blog Andrew.</description>
		<content:encoded><![CDATA[<p>Great blog Andrew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Turner</title>
		<link>http://conflicthealth.com/un-satellite-map-of-hijacks-ships/comment-page-1/#comment-324</link>
		<dc:creator>Andrew Turner</dc:creator>
		<pubDate>Sun, 05 Oct 2008 07:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://warandhealth.com/un-satellite-map-of-hijacks-ships/#comment-324</guid>
		<description>What&#039;s not clear is what the purpose of the relative distances and bearings are between the ships. They weren&#039;t in consecutive order or at the same time, so seems slightly arbitrary.</description>
		<content:encoded><![CDATA[<p>What&#8217;s not clear is what the purpose of the relative distances and bearings are between the ships. They weren&#8217;t in consecutive order or at the same time, so seems slightly arbitrary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

